10-K Annual Reports¶
SEC annual filings (Form 10-K) stored locally. Total: 109 PDFs (30 companies). Last indexed: 2026-05-12
View Filings
10-K PDFs are stored in the 10-k/ directory of the repository. Clone the repo to access them locally: git clone https://github.com/yennanliu/finance_data.git
Click any company below to view and download individual PDF filings directly from GitHub.
Company Index¶
| Company | Ticker | Sector | # Files | Years |
|---|---|---|---|---|
| 🍎 Apple Inc. | AAPL | Consumer Tech | 4 | 2025, 2024, 2023, 2022 |
| 📊 AMD | AMD | Equity | 5 | 2026, 2025, 2024, 2023, 2022 |
| 📦 Amazon.com Inc. | AMZN | E-Commerce / Cloud | 5 | 2026, 2025, 2024, 2023, 2022 |
| 📊 AVGO | AVGO | Equity | 4 | 2025, 2024, 2023, 2022 |
| 📊 Advanced Micro Devices Inc | ADVANCED | Equity | 3 | 2023, 2022, 2021 |
| 📊 AeroVironment Inc | AEROVIRONMENT | Equity | 3 | 2023, 2022, 2021 |
| 📊 Amazoncom Inc | AMAZONCOM | Equity | 3 | 2023, 2022, 2021 |
| 📊 Apple Inc | APPLE | Equity | 3 | 2023, 2022, 2021 |
| 📊 BRK.B | BRK.B | Equity | 5 | 2026, 2025, 2024, 2023, 2022 |
| 📊 Berkshire Hathaway | BERKSHIRE | Equity | 3 | 2023, 2022, 2021 |
| 📊 Broadcom Inc | BROADCOM | Equity | 3 | 2023, 2022, 2021 |
| 🔍 Alphabet Inc. | GOOGL | Search / Cloud | 4 | 2026, 2025, 2024, 2023 |
| 📊 Kratos Defense Security Solutions Inc | KRATOS | Equity | 3 | 2023, 2022, 2021 |
| 📱 Meta Platforms Inc. | META | Social Media / AI | 2 | 2026, 2025 |
| 💻 Microsoft Corp. | MSFT | Technology | 4 | 2025, 2024, 2023, 2022 |
| 📱 Meta Platforms Inc. | META | Social Media / AI | 3 | 2023, 2022, 2021 |
| 📊 Microsoft Corporation | MICROSOFT | Equity | 3 | 2023, 2022, 2021 |
| 🎮 NVIDIA Corporation | NVDA | Semiconductors / AI | 5 | 2026, 2025, 2024, 2023, 2022 |
| 📊 NVIDIA Corporation | NVIDIA | Equity | 3 | 2023, 2022, 2021 |
| 📊 NextEra Energy Inc | NEXTERA | Equity | 3 | 2023, 2022, 2021 |
| 📊 ORCL | ORCL | Equity | 4 | 2025, 2024, 2023, 2022 |
| 📊 Oracle Corporation | ORACLE | Equity | 3 | 2023, 2022, 2021 |
| 🔮 Palantir Technologies | PLTR | Data / AI | 5 | 2026, 2025, 2024, 2023, 2022 |
| 📊 Palantir Technologies Inc | PALANTIR | Equity | 3 | 2023, 2022, 2021 |
| ⚡ Tesla Inc. | TSLA | EV / Robotics | 5 | 2026, 2025, 2024, 2023, 2022 |
| 📊 TSM | TSM | Equity | 5 | 2026, 2025, 2024, 2023, 2022 |
| 📊 Taiwan Semiconductor Manufacturing Co Ltd | TAIWAN | Equity | 3 | 2023, 2022, 2021 |
| 📊 Tesla Inc | TESLA | Equity | 2 | 2023, 2022 |
| 🚁 Ondas Inc. | ONDAS | Defense / Drone | 4 | 2024, 2023, 2022, 2021 |
| 🚀 Rocket Lab USA | RKLB | Space | 4 | 2024, 2023, 2022, 2021 |
Download More Filings¶
Use the included Python scripts to download additional 10-K filings:
# Download 5 most recent 10-Ks for a ticker
python scripts/download_10k_pdf.py apple-inc
# Download for multiple companies (batch)
bash scripts/batch_download_vti_top25.sh
See the Scripts page for full documentation.