10-K Annual Reports¶
SEC annual filings (Form 10-K) stored locally. Total: 470 PDFs (27 companies). Last indexed: 2026-03-10
View Filings
10-K PDFs are stored in the 10-k/ directory of the repository. Clone the repo to access them locally: git clone https://github.com/yennanliu/finance_data.git
Click any company below to view and download individual PDF filings directly from GitHub.
Company Index¶
| Company | Ticker | Sector | # Files | Years |
|---|---|---|---|---|
| 📊 Advanced Micro Devices Inc | ADVANCED | Equity | 22 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001 |
| 📊 AeroVironment Inc | AEROVIRONMENT | Equity | 16 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 |
| 📊 Amazoncom Inc | AMAZONCOM | Equity | 25 | 2023, 2022, 2021, 2020, 2019, 2018, 2016, 2015, 2014, 2013, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997 |
| 📊 Apple Inc | APPLE | Equity | 30 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994 |
| 📊 Berkshire Hathaway | BERKSHIRE | Equity | 26 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998 |
| 📊 Broadcom Inc | BROADCOM | Equity | 17 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006 |
| 📊 Eli Lilly Co | ELI | Equity | 7 | 2023, 2022, 2021, 2020, 2019, 2018, 2008 |
| 📊 Exxon Mobil Corporation | EXXON | Equity | 20 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2007, 2006, 2005, 2004, 2003 |
| 📊 JPMorgan Chase Co | JPMORGAN | Equity | 21 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003 |
| 📊 Johnson Johnson | JOHNSON | Equity | 24 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 1998, 1993 |
| 📊 Kratos Defense Security Solutions Inc | KRATOS | Equity | 24 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000 |
| 📊 Mastercard Incorporated | MASTERCARD | Equity | 17 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003 |
| 📱 Meta Platforms Inc. | META | Social Media / AI | 12 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012 |
| 📊 Microsoft Corporation | MICROSOFT | Equity | 11 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013 |
| 📊 NVIDIA Corporation | NVIDIA | Equity | 19 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005 |
| 📊 NextEra Energy Inc | NEXTERA | Equity | 21 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003 |
| 📊 Oracle Corporation | ORACLE | Equity | 30 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994 |
| 📊 Palantir Technologies Inc | PALANTIR | Equity | 4 | 2023, 2022, 2021, 2020 |
| 📊 Red Cat Holdings Inc | RED | Equity | 7 | 2023, 2022, 2021, 2020, 2018, 2017, 2016 |
| 📊 Taiwan Semiconductor Manufacturing Co Ltd | TAIWAN | Equity | 27 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1996, 1995, 1994 |
| 📊 Tesla Inc | TESLA | Equity | 13 | 2023, 2022, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010 |
| 📊 Visa Inc | VISA | Equity | 16 | 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008 |
| 📊 Walmart Inc | WALMART | Equity | 45 | 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980 |
| 🚁 Ondas Inc. | ONDAS | Defense / Drone | 4 | 2024, 2023, 2022, 2021 |
| 🔮 Palantir Technologies | PLTR | Data / AI | 4 | 2024, 2023, 2022, 2021 |
| 🚀 Rocket Lab USA | RKLB | Space | 4 | 2024, 2023, 2022, 2021 |
| ⚡ Tesla Inc. | TSLA | EV / Robotics | 4 | 2024, 2023, 2022, 2020 |
Download More Filings¶
Use the included Python scripts to download additional 10-K filings:
# Download 5 most recent 10-Ks for a ticker
python script/download_10k_pdf.py apple-inc
# Download for multiple companies (batch)
bash script/batch_download_vti_top25.sh
See the Scripts page for full documentation.