⚡ Vistra Corp. (VST) — Price History¶
Sector: Utilities / Nuclear | Bars: 2,483 | 2016-10-05 → 2026-08-21
📈 Returns¶
| 1D | 1W | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|
| -1.96% | -8.05% | -19.39% | -8.63% | -20.53% | -15.57% | -29.39% | +352.98% | +640.27% |
📊 Key Statistics¶
| Metric | Value |
|---|---|
| Last close | 136.21 (2026-08-21) |
| 52-week high | 219.82 |
| 52-week low | 132.66 |
| From 52-week high | -38.04% |
| Position in 52-week range | 4% |
| Highest price on record | 219.82 |
| Max drawdown (stored history) | -53.96% (2020-03-18) |
| Annualised volatility (1Y) | 49.50% |
| CAGR (stored history) | +24.62% |
| Avg Vol (30D) | 4.61M |
📉 Drawdown from Peak¶
How far the close sits below its running all-time high. The depth and the width of each trough say more about holding this name than any single return figure.
🌡️ Rolling Volatility¶
Annualised standard deviation of daily returns over a rolling 30-session window.
🎲 Daily Return Distribution¶
How the daily moves are spread. Fat tails on either side mean the average return is a poor description of a typical day.
🗓️ Monthly Returns¶
Calendar-month returns; the year column chains its months, so it only appears for years covered from January onward.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.9 | +9.8 | -13.6 | +5.0 | +1.5 | -1.0 | -6.6 | -8.1 | -15.6 | ||||
| 2025 | +21.9 | -20.4 | -12.1 | +10.4 | +23.9 | +20.7 | +7.6 | -9.3 | +3.6 | -3.9 | -5.0 | -9.8 | +17.0 |
| 2024 | +6.5 | +32.9 | +27.7 | +8.9 | +30.6 | -13.2 | -7.9 | +7.8 | +38.8 | +5.4 | +27.9 | -13.7 | +258.0 |
| 2023 | -0.6 | -4.6 | +9.1 | -0.6 | +0.5 | +9.5 | +6.9 | +12.0 | +5.6 | -1.4 | +8.2 | +8.8 | +66.0 |
| 2022 | -4.2 | +4.6 | +1.9 | +7.6 | +5.4 | -13.3 | +13.1 | -4.3 | -15.2 | +9.4 | +5.9 | -4.6 | +1.9 |
| 2021 | +1.6 | -13.6 | +2.5 | -4.6 | -4.2 | +14.7 | +3.2 | -0.3 | -10.4 | +14.6 | +1.5 | +14.5 | +15.8 |
| 2020 | -2.0 | -14.6 | -17.0 | +22.4 | +4.6 | -8.9 | +0.2 | +3.0 | -1.9 | -7.9 | +7.5 | +5.2 | -14.5 |
| 2019 | +9.7 | +3.7 | -0.0 | +4.7 | -13.5 | -3.9 | -5.2 | +16.3 | +7.1 | +1.1 | -1.9 | -13.3 | +0.4 |
| 2018 | +6.4 | -2.8 | +9.9 | +9.7 | +7.3 | -3.5 | -4.5 | +4.2 | +5.7 | -9.0 | +3.8 | -2.5 | +24.9 |
| 2017 | +4.6 | -0.3 | +0.9 | -8.3 | -1.2 | +13.7 | -2.1 | +7.7 | +5.6 | +4.0 | -2.8 | -3.1 | +18.2 |
| 2016 | -8.2 | +11.1 |
📥 Download¶
- vst.csv — raw daily OHLCV, 2,483 rows
-
prices.json— the full history in the JSON shape the candlestick chart consumes -
analytics.json— pre-computed drawdown, rolling volatility and return histogram