⚡ Tesla Inc. (TSLA) — Price History¶
Sector: EV / Robotics | Bars: 2,514 | 2016-08-22 → 2026-08-21
📈 Returns¶
| 1D | 1W | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|
| +5.14% | +6.02% | +13.50% | -13.16% | -11.89% | -19.31% | +12.03% | +60.84% | +51.79% |
📊 Key Statistics¶
| Metric | Value |
|---|---|
| Last close | 362.86 (2026-08-21) |
| 52-week high | 498.83 |
| 52-week low | 297.38 |
| From 52-week high | -27.26% |
| Position in 52-week range | 33% |
| Highest price on record | 498.83 |
| Max drawdown (stored history) | -73.63% (2023-01-03) |
| Annualised volatility (1Y) | 46.72% |
| CAGR (stored history) | +37.67% |
| Avg Vol (30D) | 37.52M |
📉 Drawdown from Peak¶
How far the close sits below its running all-time high. The depth and the width of each trough say more about holding this name than any single return figure.
🌡️ Rolling Volatility¶
Annualised standard deviation of daily returns over a rolling 30-session window.
🎲 Daily Return Distribution¶
How the daily moves are spread. Fat tails on either side mean the average return is a poor description of a typical day.
🗓️ Monthly Returns¶
Calendar-month returns; the year column chains its months, so it only appears for years covered from January onward.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -4.3 | -6.5 | -7.6 | +2.7 | +14.2 | -3.5 | -26.0 | +16.6 | -19.3 | ||||
| 2025 | +0.2 | -27.6 | -11.5 | +8.9 | +22.8 | -8.3 | -3.0 | +8.3 | +33.2 | +2.7 | -5.8 | +4.5 | +11.3 |
| 2024 | -24.6 | +7.8 | -12.9 | +4.3 | -2.8 | +11.1 | +17.3 | -7.7 | +22.2 | -4.5 | +38.1 | +17.0 | +62.5 |
| 2023 | +40.6 | +18.8 | +0.8 | -20.8 | +24.1 | +28.4 | +2.2 | -3.5 | -3.0 | -19.7 | +19.5 | +3.5 | +101.7 |
| 2022 | -11.4 | -7.1 | +23.8 | -19.2 | -12.9 | -11.2 | +32.4 | -7.2 | -3.8 | -14.2 | -14.4 | -36.7 | -65.0 |
| 2021 | +12.4 | -14.9 | -1.1 | +6.2 | -11.9 | +8.7 | +1.1 | +7.1 | +5.4 | +43.6 | +2.8 | -7.7 | +49.7 |
| 2020 | +55.5 | +2.7 | -21.6 | +49.2 | +6.8 | +29.3 | +32.5 | +74.2 | -13.9 | -9.6 | +46.3 | +24.3 | +743.3 |
| 2019 | -7.8 | +4.2 | -12.5 | -14.7 | -22.4 | +20.8 | +8.1 | -6.6 | +6.8 | +30.7 | +4.8 | +26.8 | +25.7 |
| 2018 | +13.8 | -3.2 | -22.4 | +10.4 | -3.1 | +20.4 | -13.0 | +1.2 | -12.2 | +27.4 | +3.9 | -5.0 | +6.9 |
| 2017 | +17.9 | -0.8 | +11.3 | +12.9 | +8.6 | +6.1 | -10.6 | +10.1 | -4.2 | -2.8 | -6.8 | +0.8 | +45.7 |
| 2016 | -3.8 | -3.1 | -4.2 | +12.8 |
📥 Download¶
- tsla.csv — raw daily OHLCV, 2,514 rows
-
prices.json— the full history in the JSON shape the candlestick chart consumes -
analytics.json— pre-computed drawdown, rolling volatility and return histogram