💜 Nu Holdings (NU) — Price History¶
Sector: LatAm Fintech | Bars: 1,179 | 2021-12-09 → 2026-08-21
📈 Returns¶
| 1D | 1W | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|
| +2.60% | -4.27% | +2.75% | +10.79% | -16.83% | -12.90% | +7.05% | +90.84% | — |
📊 Key Statistics¶
| Metric | Value |
|---|---|
| Last close | 14.58 (2026-08-21) |
| 52-week high | 18.98 |
| 52-week low | 11.20 |
| From 52-week high | -23.18% |
| Position in 52-week range | 43% |
| Highest price on record | 18.98 |
| Max drawdown (stored history) | -72.07% (2022-06-16) |
| Annualised volatility (1Y) | 37.31% |
| CAGR (stored history) | +7.61% |
| Avg Vol (30D) | 91.81M |
📉 Drawdown from Peak¶
How far the close sits below its running all-time high. The depth and the width of each trough say more about holding this name than any single return figure.
🌡️ Rolling Volatility¶
Annualised standard deviation of daily returns over a rolling 30-session window.
🎲 Daily Return Distribution¶
How the daily moves are spread. Fat tails on either side mean the average return is a poor description of a typical day.
🗓️ Monthly Returns¶
Calendar-month returns; the year column chains its months, so it only appears for years covered from January onward.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +6.0 | -15.6 | -4.1 | +0.8 | -9.3 | +1.8 | +7.3 | +1.7 | -12.9 | ||||
| 2025 | +27.8 | -18.8 | -4.7 | +21.4 | -3.4 | +14.2 | -10.9 | +21.1 | +8.2 | +0.6 | +8.0 | -3.7 | +61.6 |
| 2024 | +3.4 | +28.7 | +7.7 | -9.0 | +9.4 | +8.5 | -5.9 | +23.4 | -8.8 | +10.6 | -17.0 | -17.3 | +24.4 |
| 2023 | +14.2 | +8.4 | -5.6 | +8.4 | +30.6 | +17.1 | +0.9 | -13.9 | +5.8 | +13.1 | -0.7 | +2.3 | +104.7 |
| 2022 | -20.9 | +3.1 | +0.9 | -22.1 | -36.6 | -1.8 | +12.6 | +16.4 | -10.2 | +13.6 | -11.0 | -8.5 | -56.6 |
📥 Download¶
- nu.csv — raw daily OHLCV, 1,179 rows
-
prices.json— the full history in the JSON shape the candlestick chart consumes -
analytics.json— pre-computed drawdown, rolling volatility and return histogram