☁️ Nebius Group (NBIS) — Price History¶
Sector: AI Cloud | Bars: 460 | 2024-10-21 → 2026-08-21
📈 Returns¶
| 1D | 1W | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|
| -0.45% | -21.09% | -0.83% | -0.36% | +123.78% | +161.80% | +224.78% | — | — |
📊 Key Statistics¶
| Metric | Value |
|---|---|
| Last close | 219.13 (2026-08-21) |
| 52-week high | 299.86 |
| 52-week low | 63.26 |
| From 52-week high | -26.92% |
| Position in 52-week range | 66% |
| Highest price on record | 299.86 |
| Max drawdown (stored history) | -58.27% (2025-04-08) |
| Annualised volatility (1Y) | 118.69% |
| CAGR (stored history) | +269.51% |
| Avg Vol (30D) | 25.97M |
📉 Drawdown from Peak¶
How far the close sits below its running all-time high. The depth and the width of each trough say more about holding this name than any single return figure.
🌡️ Rolling Volatility¶
Annualised standard deviation of daily returns over a rolling 30-session window.
🎲 Daily Return Distribution¶
How the daily moves are spread. Fat tails on either side mean the average return is a poor description of a typical day.
🗓️ Monthly Returns¶
Calendar-month returns; the year column chains its months, so it only appears for years covered from January onward.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.8 | +7.0 | +13.8 | +33.2 | +67.2 | +19.5 | -31.1 | +15.1 | +161.8 | ||||
| 2025 | +17.9 | -0.5 | -35.0 | +7.7 | +61.7 | +50.6 | -1.6 | +25.5 | +64.3 | +16.5 | -27.5 | -11.8 | +202.2 |
| 2024 | +2.9 | +26.0 |
📥 Download¶
- nbis.csv — raw daily OHLCV, 460 rows
-
prices.json— the full history in the JSON shape the candlestick chart consumes -
analytics.json— pre-computed drawdown, rolling volatility and return histogram