✈️ AeroVironment Inc. (AVAV) — Price History¶
Sector: Defense Drones | Bars: 2,514 | 2016-08-22 → 2026-08-21
📈 Returns¶
| 1D | 1W | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|
| +0.27% | -16.90% | +0.94% | -1.76% | -39.46% | -33.76% | -31.01% | +70.90% | +58.84% |
📊 Key Statistics¶
| Metric | Value |
|---|---|
| Last close | 160.22 (2026-08-21) |
| 52-week high | 417.86 |
| 52-week low | 135.20 |
| From 52-week high | -61.66% |
| Position in 52-week range | 9% |
| Highest price on record | 417.86 |
| Max drawdown (stored history) | -66.65% (2026-06-25) |
| Annualised volatility (1Y) | 75.86% |
| CAGR (stored history) | +18.58% |
| Avg Vol (30D) | 1.27M |
📉 Drawdown from Peak¶
How far the close sits below its running all-time high. The depth and the width of each trough say more about holding this name than any single return figure.
🌡️ Rolling Volatility¶
Annualised standard deviation of daily returns over a rolling 30-session window.
🎲 Daily Return Distribution¶
How the daily moves are spread. Fat tails on either side mean the average return is a poor description of a typical day.
🗓️ Monthly Returns¶
Calendar-month returns; the year column chains its months, so it only appears for years covered from January onward.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +15.1 | -9.4 | -27.4 | +6.5 | +6.3 | -20.4 | -9.5 | +7.3 | -33.8 | ||||
| 2025 | +17.1 | -16.9 | -20.3 | +27.1 | +17.5 | +60.1 | -6.1 | -9.8 | +30.5 | +17.5 | -24.4 | -13.4 | +57.2 |
| 2024 | -4.3 | +5.1 | +20.9 | +4.2 | +26.5 | -9.9 | -2.0 | +14.1 | -1.6 | +7.2 | -9.5 | -20.9 | +22.1 |
| 2023 | +3.9 | -3.6 | +6.9 | +9.8 | -7.2 | +9.5 | -6.9 | +1.9 | +14.9 | +2.8 | +20.0 | -8.4 | +47.1 |
| 2022 | -8.2 | +24.8 | +32.5 | -14.7 | +14.5 | -10.6 | +5.4 | +2.3 | -6.0 | +9.8 | +0.5 | -6.9 | +38.1 |
| 2021 | +32.1 | -4.1 | +5.4 | -4.9 | -0.7 | -8.7 | +0.9 | +1.2 | -15.7 | +3.2 | -9.4 | -23.2 | -28.6 |
| 2020 | +7.9 | -22.9 | +18.6 | -1.1 | +17.5 | +12.4 | -3.9 | -0.2 | -21.4 | +27.2 | +11.8 | +1.8 | +40.8 |
| 2019 | +14.3 | +2.6 | -14.1 | +0.2 | -5.6 | -12.3 | -3.4 | -6.0 | +3.9 | +8.2 | +5.8 | +0.7 | -9.1 |
| 2018 | -8.6 | -3.2 | -8.5 | +19.8 | +6.2 | +23.4 | +3.0 | +19.5 | +27.5 | -19.8 | -14.9 | -11.3 | +21.0 |
| 2017 | -2.4 | +3.2 | +3.7 | +1.9 | +8.7 | +23.1 | -1.1 | +29.7 | +10.4 | -5.5 | -10.9 | +23.2 | +109.3 |
| 2016 | -1.3 | -1.7 | +18.0 | -5.2 |
📥 Download¶
- avav.csv — raw daily OHLCV, 2,514 rows
-
prices.json— the full history in the JSON shape the candlestick chart consumes -
analytics.json— pre-computed drawdown, rolling volatility and return histogram