๐น Price Data¶
38 tickers ยท up to 10 years of daily OHLCV | Last updated: 2026-09-14
Every chart on this site is drawn from one committed dataset: a CSV per ticker under data/prices/, refreshed nightly from Yahoo Finance and capped at ten years of daily bars. This page publishes that dataset โ browse the derived charts per ticker, or download the raw files and run your own analysis.
๐ฅ Download¶
- all_prices.zip โ every ticker's CSV in one archive (38 files)
-
index.jsonโ machine-readable summary of every ticker (last close, returns, volatility, file URLs) - Per-ticker CSV links are in the table below, and on each ticker's page.
CSV columns¶
One row per trading session, oldest first. Prices are split- and dividend-adjusted, so a return computed from close is a total return. div and split carry the event on the day it happened and are empty otherwise.
import pandas as pd
url = "https://yennanliu.github.io/finance_data/prices/nvda/nvda.csv"
df = pd.read_csv(url, parse_dates=["date"]).set_index("date")
df["close"].pct_change().std() * (252 ** 0.5) # annualised volatility
Coverage¶
| Ticker | Company | Last | 1D | 1M | YTD | 1Y | 52W Range | Avg Vol (30D) | History | CSV |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐น๐ผ 0050 | Yuanta Taiwan Top 50 ETF | 107.70 | -1.33% | +0.94% | +64.18% | +105.14% | 51.75 โ 112.30 | 73.74M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐น๐ผ 2330.TW | TSMC (Taiwan listing) | 2,410.00 | -1.63% | -1.03% | +55.48% | +107.76% | 1,145.00 โ 2,535.00 | 19.23M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ด AMD | Advanced Micro Devices | 516.13 | +2.49% | +6.87% | +141.00% | +223.51% | 149.85 โ 584.73 | 21.19M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ฆ AMZN | Amazon.com Inc. | 256.78 | +1.94% | -3.93% | +11.25% | +11.48% | 196.00 โ 287.20 | 38.93M | 2016-09-12 โ 2026-09-11 | CSV |
| โ๏ธ AVAV | AeroVironment Inc. | 146.71 | -0.24% | -24.30% | -39.35% | -40.62% | 135.20 โ 417.86 | 1.77M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ก AVGO | Broadcom Inc. | 361.99 | +0.32% | -12.99% | +4.59% | -2.05% | 289.96 โ 495.00 | 22.78M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ GOOG | Alphabet Inc. | 335.45 | +1.53% | -2.02% | +6.90% | +40.03% | 236.58 โ 404.47 | 16.89M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ GRAB | Grab Holdings | 3.05 | +1.33% | -15.51% | -38.88% | -42.45% | 2.96 โ 6.62 | 44.59M | 2020-12-01 โ 2026-09-11 | CSV |
| ๐ท INTC | Intel Corp. | 102.94 | +2.61% | +1.97% | +178.97% | +315.58% | 24.05 โ 142.35 | 98.29M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ IONQ | IONQ | 36.75 | -0.24% | -18.69% | -18.10% | -16.21% | 25.89 โ 84.64 | 19.95M | 2021-01-04 โ 2026-09-11 | CSV |
| ๐ก๏ธ KTOS | Kratos Defense | 46.69 | -0.62% | -26.84% | -38.49% | -28.89% | 43.09 โ 134.00 | 3.68M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ฑ META | Meta Platforms Inc. | 648.03 | +0.57% | +11.95% | -1.83% | -13.82% | 520.26 โ 790.80 | 17.32M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ MRVL | Marvell Technology | 236.10 | +4.03% | +8.76% | +177.83% | +251.86% | 66.14 โ 329.88 | 23.31M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ป MSFT | Microsoft Corp. | 495.63 | +0.65% | +0.65% | +2.48% | -0.95% | 349.20 โ 553.72 | 26.63M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ง MU | Micron Technology | 975.26 | -0.22% | +7.02% | +241.70% | +596.61% | 147.61 โ 1,255.00 | 29.74M | 2016-09-12 โ 2026-09-11 | CSV |
| โ๏ธ NBIS | Nebius Group | 224.55 | -1.56% | -13.37% | +168.28% | +140.44% | 73.52 โ 299.86 | 21.35M | 2024-10-21 โ 2026-09-11 | CSV |
| ๐ NU | Nu Holdings | 14.62 | -2.66% | +7.82% | -12.66% | -5.74% | 11.20 โ 18.98 | 68.10M | 2021-12-09 โ 2026-09-11 | CSV |
| ๐ฎ NVDA | NVIDIA Corporation | 218.29 | -0.03% | -2.59% | +17.05% | +23.10% | 164.27 โ 236.54 | 125.33M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ ONDS | Ondas Inc. | 7.23 | -0.28% | -26.00% | -25.92% | +30.04% | 4.95 โ 15.28 | 68.60M | 2020-12-04 โ 2026-09-11 | CSV |
| ๐๏ธ ORCL | Oracle Corp. | 150.28 | -1.74% | -1.96% | -22.90% | -54.23% | 114.50 โ 331.00 | 28.44M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ฐ๏ธ PL | Planet Labs PBC | 16.45 | -1.44% | -32.86% | -16.58% | +83.39% | 9.13 โ 51.76 | 8.44M | 2021-04-26 โ 2026-09-11 | CSV |
| ๐ฎ PLTR | Palantir Technologies | 167.23 | +0.83% | -2.23% | -5.92% | +0.29% | 106.37 โ 207.52 | 40.30M | 2020-09-30 โ 2026-09-11 | CSV |
| ๐ QQQ | Invesco QQQ Trust | 714.88 | +0.87% | -1.22% | +16.37% | +23.11% | 555.60 โ 748.65 | 32.73M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ RKLB | Rocket Lab USA | 62.95 | +1.60% | -22.45% | -9.76% | +36.34% | 37.57 โ 151.00 | 17.93M | 2020-11-24 โ 2026-09-11 | CSV |
| ๐ค ROBO | ROBO Global Robotics ETF | 79.11 | +1.66% | -6.67% | +14.14% | +23.24% | 62.80 โ 90.51 | 178.80K | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ SKHY | SKHY | 190.07 | +0.94% | +23.09% | โ | โ | 124.80 โ 199.87 | 21.44M | 2026-07-10 โ 2026-09-11 | CSV |
| ๐พ SNDK | SanDisk Corp. | 1,633.35 | -3.50% | +21.50% | +588.07% | +2109.62% | 81.38 โ 2,354.39 | 13.49M | 2025-02-13 โ 2026-09-11 | CSV |
| ๐ณ SOFI | SoFi Technologies | 17.32 | +0.64% | -3.46% | -33.84% | -32.13% | 14.88 โ 32.73 | 44.38M | 2021-01-04 โ 2026-09-11 | CSV |
| ๐ SOXQ | Invesco PHLX Semi ETF | 93.10 | +1.78% | -4.57% | +66.94% | +98.30% | 47.08 โ 115.33 | 1.50M | 2021-06-11 โ 2026-09-11 | CSV |
| ๐ SOXX | iShares Semiconductor ETF | 527.07 | +1.86% | -3.57% | +75.02% | +107.96% | 254.16 โ 655.95 | 7.56M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ SPCX | SPCX | 151.21 | +2.04% | +3.46% | โ | โ | 104.83 โ 225.64 | 104.82M | 2026-06-12 โ 2026-09-11 | CSV |
| โก TSLA | Tesla Inc. | 365.44 | +0.52% | +11.58% | -18.74% | +5.07% | 297.38 โ 498.83 | 36.80M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐น๐ผ TSM | Taiwan Semiconductor | 433.24 | +1.22% | +0.95% | +42.56% | +66.35% | 257.98 โ 479.00 | 9.85M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ UBER | Uber Technologies | 71.67 | -1.23% | -4.90% | -12.29% | -23.93% | 65.41 โ 101.99 | 19.25M | 2019-05-10 โ 2026-09-11 | CSV |
| โก VST | Vistra Corp. | 148.38 | +0.90% | +1.16% | -8.03% | -29.08% | 132.66 โ 219.82 | 4.56M | 2016-10-05 โ 2026-09-11 | CSV |
| ๐ VTI | Vanguard Total Stock Mkt | 376.31 | +0.82% | -1.45% | +12.24% | +16.94% | 310.40 โ 385.12 | 3.05M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ฝ WDC | Western Digital | 447.18 | -2.98% | -1.52% | +159.58% | +370.62% | 94.41 โ 799.87 | 7.09M | 2016-09-12 โ 2026-09-11 | CSV |
| ๐ WQTM | WQTM | 31.95 | +1.62% | -9.34% | +23.45% | โ | 23.18 โ 41.38 | 197.62K | 2025-10-09 โ 2026-09-11 | CSV |
Disclaimer
Price data is sourced from Yahoo Finance and provided as-is for research and educational use. It is not verified against an official exchange feed and must not be relied on for trading decisions.