๐น Price Data¶
38 tickers ยท up to 10 years of daily OHLCV | Last updated: 2026-08-23
Every chart on this site is drawn from one committed dataset: a CSV per ticker under data/prices/, refreshed nightly from Yahoo Finance and capped at ten years of daily bars. This page publishes that dataset โ browse the derived charts per ticker, or download the raw files and run your own analysis.
๐ฅ Download¶
- all_prices.zip โ every ticker's CSV in one archive (38 files)
-
index.jsonโ machine-readable summary of every ticker (last close, returns, volatility, file URLs) - Per-ticker CSV links are in the table below, and on each ticker's page.
CSV columns¶
One row per trading session, oldest first. Prices are split- and dividend-adjusted, so a return computed from close is a total return. div and split carry the event on the day it happened and are empty otherwise.
import pandas as pd
url = "https://yennanliu.github.io/finance_data/prices/nvda/nvda.csv"
df = pd.read_csv(url, parse_dates=["date"]).set_index("date")
df["close"].pct_change().std() * (252 ** 0.5) # annualised volatility
Coverage¶
| Ticker | Company | Last | 1D | 1M | YTD | 1Y | 52W Range | Avg Vol (30D) | History | CSV |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐น๐ผ 0050 | Yuanta Taiwan Top 50 ETF | 104.65 | +0.82% | +0.72% | +59.53% | +99.52% | 51.50 โ 112.30 | 146.94M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐น๐ผ 2330.TW | TSMC (Taiwan listing) | 2,410.00 | +1.47% | +0.21% | +55.48% | +105.11% | 1,135.00 โ 2,535.00 | 29.43M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ด AMD | Advanced Micro Devices | 473.25 | +0.81% | -12.31% | +120.98% | +186.47% | 149.22 โ 584.73 | 26.46M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ฆ AMZN | Amazon.com Inc. | 258.63 | -0.57% | +10.69% | +12.05% | +15.56% | 196.00 โ 287.20 | 44.50M | 2016-08-22 โ 2026-08-21 | CSV |
| โ๏ธ AVAV | AeroVironment Inc. | 160.22 | +0.27% | +0.94% | -33.76% | -31.01% | 135.20 โ 417.86 | 1.27M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ก AVGO | Broadcom Inc. | 368.45 | +1.21% | -6.12% | +6.46% | +26.54% | 286.17 โ 495.00 | 19.44M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ GOOG | Alphabet Inc. | 341.75 | +1.05% | +7.35% | +8.91% | +70.71% | 200.40 โ 404.47 | 19.02M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ GRAB | Grab Holdings | 3.48 | -0.85% | +5.45% | -30.26% | -30.82% | 3.18 โ 6.62 | 42.89M | 2020-12-01 โ 2026-08-21 | CSV |
| ๐ท INTC | Intel Corp. | 90.07 | -2.24% | -10.14% | +144.09% | +282.63% | 22.78 โ 142.35 | 114.37M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ IONQ | IONQ | 44.86 | +8.02% | +31.67% | -0.02% | +21.94% | 25.89 โ 84.64 | 20.57M | 2021-01-04 โ 2026-08-21 | CSV |
| ๐ก๏ธ KTOS | Kratos Defense | 57.17 | +1.76% | +15.64% | -24.69% | -11.05% | 43.09 โ 134.00 | 3.93M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ฑ META | Meta Platforms Inc. | 549.90 | +0.75% | -9.27% | -16.69% | -26.46% | 520.26 โ 790.80 | 16.60M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ MRVL | Marvell Technology | 237.04 | -5.57% | +13.24% | +178.94% | +232.83% | 61.44 โ 329.88 | 24.02M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ป MSFT | Microsoft Corp. | 483.24 | +0.43% | +26.64% | -0.08% | -4.45% | 349.20 โ 553.72 | 34.48M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ง MU | Micron Technology | 966.78 | -0.77% | -2.37% | +238.73% | +724.83% | 114.25 โ 1,255.00 | 40.51M | 2016-08-22 โ 2026-08-21 | CSV |
| โ๏ธ NBIS | Nebius Group | 219.13 | -0.45% | -0.83% | +161.80% | +224.78% | 63.26 โ 299.86 | 25.97M | 2024-10-21 โ 2026-08-21 | CSV |
| ๐ NU | Nu Holdings | 14.58 | +2.60% | +2.75% | -12.90% | +7.05% | 11.20 โ 18.98 | 91.81M | 2021-12-09 โ 2026-08-21 | CSV |
| ๐ฎ NVDA | NVIDIA Corporation | 214.72 | -0.98% | +2.85% | +15.13% | +22.42% | 164.07 โ 236.54 | 117.65M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ ONDS | Ondas Inc. | 8.71 | +3.94% | +9.84% | -10.76% | +141.27% | 3.51 โ 15.28 | 100.29M | 2020-12-04 โ 2026-08-21 | CSV |
| ๐๏ธ ORCL | Oracle Corp. | 146.47 | +3.10% | +22.02% | -24.85% | -37.69% | 114.50 โ 345.72 | 33.24M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ฐ๏ธ PL | Planet Labs PBC | 22.29 | +0.54% | -0.31% | +13.03% | +246.66% | 6.25 โ 51.76 | 6.48M | 2021-04-26 โ 2026-08-21 | CSV |
| ๐ฎ PLTR | Palantir Technologies | 179.94 | +3.44% | +45.85% | +1.23% | +15.34% | 106.37 โ 207.52 | 42.42M | 2020-09-30 โ 2026-08-21 | CSV |
| ๐ QQQ | Invesco QQQ Trust | 713.44 | +0.35% | +3.10% | +16.14% | +26.07% | 555.60 โ 748.65 | 38.50M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ RKLB | Rocket Lab USA | 72.57 | -0.52% | +3.69% | +4.03% | +78.35% | 37.57 โ 151.00 | 18.97M | 2020-11-24 โ 2026-08-21 | CSV |
| ๐ค ROBO | ROBO Global Robotics ETF | 81.17 | +0.28% | +3.64% | +17.11% | +30.18% | 61.95 โ 90.51 | 166.52K | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ SKHY | SKHY | 163.41 | +0.20% | -3.59% | โ | โ | 124.80 โ 194.80 | 38.06M | 2026-07-10 โ 2026-08-21 | CSV |
| ๐พ SNDK | SanDisk Corp. | 1,596.08 | -0.28% | -0.88% | +572.37% | +3494.77% | 43.56 โ 2,354.39 | 16.28M | 2025-02-13 โ 2026-08-21 | CSV |
| ๐ณ SOFI | SoFi Technologies | 18.91 | +5.52% | +13.57% | -27.77% | -16.03% | 14.88 โ 32.73 | 69.73M | 2021-01-04 โ 2026-08-21 | CSV |
| ๐ SOXQ | Invesco PHLX Semi ETF | 92.42 | -0.52% | -4.88% | +65.72% | +108.43% | 43.35 โ 115.33 | 2.03M | 2021-06-11 โ 2026-08-21 | CSV |
| ๐ SOXX | iShares Semiconductor ETF | 520.05 | -0.44% | -5.66% | +72.69% | +113.36% | 238.15 โ 655.95 | 9.48M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ SPCX | SPCX | 136.97 | +2.22% | +15.84% | โ | โ | 104.83 โ 225.64 | 101.83M | 2026-06-12 โ 2026-08-21 | CSV |
| โก TSLA | Tesla Inc. | 362.86 | +5.14% | +13.50% | -19.31% | +12.03% | 297.38 โ 498.83 | 37.52M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐น๐ผ TSM | Taiwan Semiconductor | 418.95 | +0.71% | +0.81% | +37.86% | +83.27% | 225.63 โ 479.00 | 13.25M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ UBER | Uber Technologies | 78.80 | +0.32% | +14.35% | -3.56% | -15.93% | 65.41 โ 101.99 | 19.31M | 2019-05-10 โ 2026-08-21 | CSV |
| โก VST | Vistra Corp. | 136.21 | -1.96% | -19.39% | -15.57% | -29.39% | 132.66 โ 219.82 | 4.61M | 2016-10-05 โ 2026-08-21 | CSV |
| ๐ VTI | Vanguard Total Stock Mkt | 378.24 | +0.44% | +3.72% | +12.82% | +20.52% | 310.40 โ 385.12 | 3.08M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ฝ WDC | Western Digital | 459.44 | -2.05% | -17.71% | +166.70% | +507.40% | 74.42 โ 799.87 | 7.99M | 2016-08-22 โ 2026-08-21 | CSV |
| ๐ WQTM | WQTM | 33.65 | +2.69% | +6.83% | +30.02% | โ | 23.18 โ 41.38 | 217.51K | 2025-10-09 โ 2026-08-21 | CSV |
Disclaimer
Price data is sourced from Yahoo Finance and provided as-is for research and educational use. It is not verified against an official exchange feed and must not be relied on for trading decisions.