Skip to content
Financials  /  Financials

Financials

24 tickers · reported quarterly statements

Reported quarterly financial statements, taken from each company's own SEC filings via the XBRL companyfacts API and committed as a CSV per ticker under data/fundamentals/. Every ratio and multiple on these pages is derived from that store — joined against data/prices/ where a share price is needed — and recomputed on each build rather than stored.

Coverage

Only SEC registrants filing US-GAAP have XBRL facts to read, so ETFs, non-US listings and IFRS filers (TSM, GRAB, NU, NBIS) are absent rather than empty.

  • index.json — every derived series the charts on this page consume
Ticker Company Period Revenue (TTM) YoY Net margin ROE P/E Periods CSV
🔴 AMD Advanced Micro Devices 2025-12-27 (2025 Q4) $34.64B +34.11% 12.51% 6.88% 81.1× 40 CSV
📦 AMZN Amazon.com Inc. 2025-12-31 (2025 Q4) $716.92B +13.63% 10.83% 18.89% 32.2× 41 CSV
✈️ AVAV AeroVironment Inc. 2026-04-30 (2026 Q4) $1.98B +133.27% -13.41% -6.02% 41 CSV
📡 AVGO Broadcom Inc. 2025-11-02 (2025 Q4) $63.89B +28.18% 36.20% 28.45% 77.5× 36 CSV
🔍 GOOG Alphabet Inc. 2025-12-31 (2025 Q4) $402.84B +18.00% 32.81% 31.83% 29.0× 41 CSV
🔷 INTC Intel Corp. 2025-12-27 (2025 Q4) $52.85B -4.11% -0.51% -0.23% 40 CSV
📊 IONQ IONQ 2025-12-31 (2025 Q4) $130.02M +428.52% -392.55% -13.43% 20 CSV
🛡️ KTOS Kratos Defense 2025-12-28 (2025 Q4) $1.35B +21.90% 1.63% 1.10% 597.7× 40 CSV
📱 META Meta Platforms Inc. 2025-12-31 (2025 Q4) $200.97B +23.78% 30.08% 27.83% 28.1× 41 CSV
🌊 MRVL Marvell Technology 2026-01-31 (2026 Q4) $8.19B +22.08% 32.58% 18.66% 25.6× 24 CSV
💻 MSFT Microsoft Corp. 2026-06-30 (2026 Q4) $331.84B +17.75% 40.31% 30.23% 20.8× 41 CSV
🧠 MU Micron Technology 2025-08-28 (2025 Q4) $37.38B +46.00% 22.84% 15.76% 16.1× 41 CSV
🎮 NVDA NVIDIA Corporation 2026-01-25 (2026 Q4) $215.94B +73.21% 55.60% 76.33% 38.3× 41 CSV
🚁 ONDS Ondas Inc. 2025-12-31 (2025 Q4) $50.73M +629.25% -260.66% -30.20% 41 CSV
🗄️ ORCL Oracle Corp. 2026-05-31 (2026 Q4) $67.36B +20.63% 25.37% 40.20% 38.7× 41 CSV
🛰️ PL Planet Labs PBC 2026-01-31 (2026 Q4) $307.73M +41.05% -80.22% -131.01% 20 CSV
🔮 PLTR Palantir Technologies 2025-12-31 (2025 Q4) $4.48B +70.00% 36.31% 22.00% 286.7× 25 CSV
🚀 RKLB Rocket Lab USA 2025-12-31 (2025 Q4) $601.80M +35.70% -32.94% -11.51% 22 CSV
💾 SNDK SanDisk Corp. 2026-07-03 (2026 Q4) $20.25B +371.59% 56.46% 72.66% 23.8× 11 CSV
💳 SOFI SoFi Technologies 2025-12-31 (2025 Q4) $619.35M +25.67% 77.71% 4.59% 67.1× 23 CSV
TSLA Tesla Inc. 2025-12-31 (2025 Q4) $94.83B -3.14% 4.00% 4.62% 416.4× 41 CSV
🚕 UBER Uber Technologies 2025-12-31 (2025 Q4) $52.02B +20.13% 19.33% 37.18% 17.3× 32 CSV
VST Vistra Corp. 2025-12-31 (2025 Q4) $17.59B +31.21% 5.37% 18.52% 74.3× 36 CSV
💽 WDC Western Digital 2026-07-03 (2026 Q4) $12.92B +43.84% 72.95% 106.32% 22.2× 39 CSV

Figures are per fiscal quarter. Filers report cash flow and many income items year-to-date and stop tagging the fourth quarter separately, so a discrete quarter is reconciled by differencing consecutive year-to-date figures — arithmetic on reported numbers, not an estimate. A blank cell means the company does not tag that concept.

Disclaimer

Figures come from SEC XBRL filings and are provided as-is for research and educational use. Concept mapping across filers is imperfect and restatements are not tracked; verify against the filing itself before relying on any number.