Finance Data Research Hub¶
-
Analysis Reports
AI-generated fundamental & insider trading reports for US equities in Traditional Chinese with rich visualizations.
-
SEC Filings
10-K annual reports for 30+ major companies including Apple, NVDA, Microsoft, Tesla, Palantir and more.
-
AI Notebooks
Deep-dive research notebooks created with NotebookLM covering autonomous systems, defense tech, and growth equities.
-
Download Scripts
Python tools for batch-downloading SEC filings directly from EDGAR with rate-limiting and CIK lookup.
Featured Reports¶
| Company | Type | Language | Date |
|---|---|---|---|
| Ondas Inc. (ONDS) | Fundamental Analysis | 繁體中文 | 2026-02 |
| Microsoft (MSFT) | Insider Trading | 繁體中文 | 2026-02 |
| Palantir (PLTR) | Comprehensive Analysis | English | 2026-02 |
Coverage Universe¶
| Ticker | Company | Reports Available |
|---|---|---|
| ONDS | Ondas Inc. | Fundamental, Visual |
| MSFT | Microsoft Corp. | Insider Trading |
| PLTR | Palantir Technologies | Comprehensive |
| Ticker | Company | Years Available |
|---|---|---|
| AAPL | Apple Inc. | 2015–2024 |
| MSFT | Microsoft Corp. | Multiple |
| NVDA | NVIDIA Corporation | Multiple |
| TSLA | Tesla Inc. | Multiple |
| META | Meta Platforms | Multiple |
| AMZN | Amazon.com Inc. | Multiple |
| PLTR | Palantir Technologies | Multiple |
| ONDS | Ondas Holdings | Multiple |
| RKLB | Rocket Lab | Multiple |
| KTOS | Kratos Defense | Multiple |
| Ticker | Company | Topic |
|---|---|---|
| ONDS | Ondas Inc. | Autonomous Defense Systems |
| RKLB | Rocket Lab | Space Launch Business |
| AVAV | AeroVironment | Defense Drones |
| RCAT | Red Cat Holdings | Tactical UAS |
| TSLA | Tesla Inc. | Physical AI |
| NEE | NextEra Energy | Clean Energy |
| AMZN | Amazon | AWS AI Strategy |
About This Project¶
This repository provides tools and research for downloading, storing, and analysing US equity data:
claude_code/— AI-generated investment analysis reports (Markdown + HTML)notebook_llm/— Deep research documents created with Google NotebookLM10-k/— Annual SEC filings (PDF) for 30+ companies10-q/— Quarterly SEC filings13-f/— Institutional holdings filingsscript/— Python automation tools for SEC EDGAR batch downloadsinvestor_day/— Investor day presentation materials
Data Sources
SEC filings sourced from SEC EDGAR and annualreports.com. Analysis generated with Claude AI.
Disclaimer
All analysis is for educational and research purposes only. Nothing on this site constitutes investment advice.